At Genepath we build custom manufactured reagents to detect a wide range of infections
Genepath Respiratory Pathogens
Refer table below for customizable options.
| Respiratory Pathogens | Multiplex Flu-A, Flu-B, SARS-CoV-2 | Multiplex Flu-A, Flu-B, RSV-A/B, SARS-CoV-2 | SARS-COV-2 v3.0 | GenePath Respiratory Panel (RPP) v1 | GenePath Respiratory Panel (RPP) v2 |
| SARS-CoV-2 | ✓ | ✓ | ✓ | ✓ | |
| Adenovirus | ✓ | ✓ | |||
| Bocavirus | ✓ | ✓ | |||
| B. pertussis | ✓ | ||||
| Coronavirus 229E | ✓ | ✓ | |||
| Coronavirus HKU1 | ✓ | ✓ | |||
| Coronavirus NL63 | ✓ | ✓ | |||
| Coronavirus OC43 | ✓ | ✓ | |||
| Enterovirus | ✓ | ✓ | |||
| H. influenzae type B | ✓ | ✓ | |||
| Influenza A | ✓ | ✓ | ✓ | ✓ | |
| Influenza B | ✓ | ✓ | ✓ | ✓ | |
| Influenza C | ✓ | ||||
| K. pneumoniae | ✓ | ||||
| L. pneumophila | ✓ | ||||
| Metapneumovirus A/B | ✓ | ✓ | |||
| M. catarrhalis | ✓ | ||||
| M. pneumoniae | ✓ | ✓ | |||
| Pandemic H1N1 influenza A | ✓ | ✓ | |||
| Parainfluenza 1 | ✓ | ✓ | |||
| Parainfluenza 2 | ✓ | ✓ | |||
| Parainfluenza 3 | ✓ | ✓ | |||
| Parainfluenza 4 | ✓ | ✓ | |||
| Parechovirus | ✓ | ✓ | |||
| P. jirovecii | ✓ | ||||
| Rhinovirus | ✓ | ✓ | |||
| RSV A/B | ✓ | ✓ | ✓ | ||
| S. enterica | ✓ | ||||
| Seasonal H1N1 influenza A | ✓ | ||||
| S. aureus | ✓ | ||||
| S. pneumoniae | ✓ |
