Nephrology
Tests are applicable to Individuals who fall in one or more of the categories mentioned below.
1. Childhood onset of kidney disease Members of families with a history of kidney disease.
2. Suspected genetic syndrome where renal disorder is a part of multisystem involvement or presumed genetic origin.
3. Patients diagnosed with renal tumors – sporadic or familial clustering.
4. Patients who have undergone kidney transplant.
| Test No. | Test Name | Analytical Technique | Sample required | TAT |
| NEPNGS223 | Atypical Haemolytic Uraemic (aHUS) – gene dosage (CD46/MCP, CFI) | MLPA | Blood in EDTA | 10 days |
| NEPMLP266 | Atypical Haemolytic Uraemic (aHUS) – gene dosage (CFH, CFHR1, CFHR3, CFHR2, CFHR5) | MLPA | Blood in EDTA | 10 days |
| NEPSEQ195 | Steroid Resistant Nephrotic Syndrome (WT1 gene mutation analysis – exons 8 and 9) | PCR + CE-Sequencing | Blood in EDTA | 10 days |
| ONCMLP389 | MLPA for Von Hippel Lindau (VHL) Syndrome | MLPA | Blood in EDTA | 10 days |
| NEPSEQ272 | Von Hippel Lindau Syndrome (Sequencing of exons 1, 2 and 3 of the VHL gene) | CE-Seq | Blood in EDTA | 2-3 weeks |
| ONCSEQ399 | Targeted sequencing in VHL gene (for family members at risk) | CE-Seq | Blood in EDTA | 2 weeks |
| INDQPC061 | Hepatitis C Virus (HCV) RNA detection qualitative | Reverse Transcription Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 1-2 days |
| INDQRT053 | Hepatitis C Virus (HCV) RNA quantitative (viral load) | Reverse Transcription Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 1-2 days |
| INDQPC054 | Cytomegalovirus (CMV) detection qualitative | Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 2 days |
| INDQPC144 | Cytomegalovirus (CMV) quantitation – CE-IVD marked assay | Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 2 days |
| INDQPC374 | Cytomegalovirus (CMV) quantitation | Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 2 days |
| INDQPC199 | Cytomegalovirus (CMV) quantitation from Urine | Taqman real time PCR | Urine in GPDX buffer | 2 days |
| INDQPC174 | Epstein-Barr Virus (EBV) qualitative | Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 1-2 days |
| INDQPC173 | Epstein-Barr Virus (EBV) detection quantitative (viral load) | Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 1-2 days |
| INDQPC175 | Parvo virus B19 detection qualitative | Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 1-2 days |
| INDQPC176 | Parvo virus B19 quantitative (viral load) | Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 1-2 days |
| INDQPC177 | BK virus (BKV) detection qualitative | Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 1-2 days |
| INDQPC178 | BK virus (BKV) quantitative (viral load) | Taqman real time PCR | Blood in EDTA/ EDTA plasma in plain bulb | 1-2 days |
